A hand reamer has a longer taper or lead in at the
front than a machine reamer. It also allows the
reamer to start straight and reduce the risk of
breakage. The flutes may be straight or spiral.

Diameter MM Cutting Edge Length Overall Length Square size h11 Square Length
3.0 21 62 - -
4.0 38 76 3.15 6.00
5.0 44 87 4.00 7.00
6.0 47 93 4.50 7.00
7.0 54 107 5.60 8.00
8.0 58 115 6.30 9.00
9.0 62 124 7.10 10.00
10.0 66 133 8.00 11.00
11.0 71 142 9.0 12.00
12.0 76 152 10.00 13.00
13.0 76 152 10.00 13.00
14.0 81 163 11.20 14.00
15.0 81 163 11.20 14.00
16.0 87 175 12.90 16.00
17.0 87 175 12.50 16.00
18.0 93 188 14.00 18.00
19.0 93 188 14.00 18.00
20.0 100 201 16.00 20.00
21.0 100 201 16.00 20.00
22.0 107 215 18.00 22.00
23.0 107 215 18.00 22.00
24.0 115 231 20.00 24.00
25.0 115 231 20.00 24.00
26.0 115 231 20.00 24.00
27.0 124 247 22.40 26.00
28.0 124 247 22.40 26.00
29.0 124 247 22.40 26.00
30.0 124 247 22.40 26.00
31.0 133 265 25.00 28.00
32.0 133 265 25.00 28.00
34.0 142 284 28.00 31.00
35.0 142 284 28.00 31.00
36.0 142 284 28.00 31.00
37.0 142 284 31.00 34.00
38.0 152 305 31.00 34.00
39.0 152 305 31.00 34.00
40.0 152 305 31.00 34.00

A hand Reamer has long taper or lead at the front than a machine reamer. It also allows the reamer to start straight and reduce the risk of breakage. The flutes may be straight or spiral.

Dimensions in mm
(They can also be manufactured as per US and EU standard sizes and specifications)